| 激光整平机Laser Power Screed | |
| 参数 Specification | |
| 发动机ENGINE | 22.5Kw(31Hp) |
| 液压系统 HYDRAULIC SYSTEM | SAUER-DANFOSS |
| 主油泵MAIN OIL PUMP | 力士乐REXRTOH |
| 控制系统CONTROL SYSTEM | SAUER-DANFOSS ELECTRIC |
| 震动系统VIBRATION SYSTEM | 可调液压马达动力(2.76Kn)ADJUSTALBE HYDRAULIC MOTOR |
| 布料系统PAVING SYSTEM | 液压螺旋布料机构HYDRAULIC spiral spreading mechanism |
| 激光传感器Laser Sensor | 左右双接收标靶(配纵坡辅助跟随找平控制)Left and right dual-receiving targets (with longitudinal slope auxiliary following and leveling control) |
| 激光光源Laser light source | 德国徕卡双轴扫平仪Leica dual-axis leveler from Germany |
| 行走驱动类型Walking drive type | 行星减速机液压动力全时四驱Hydraulic power planetary gear full-time four-wheel drive system |
| 显示屏Display screen | 进口6.5寸高亮背光显示屏 6.5"Highlight backlight display screen |
| 操作按钮Operating button | 墨西哥原装工程机械专用翘板开关Special lever-type switch for construction machinery |
| 油门操作 Throttle operating range | 远程软轴拉线(摩擦定位) Remote flexible cable pull wire (friction positioning) |
| 辅助找平 Auxiliary leveling | 手持3寸液晶显示接收器 A handheld 3-inch LCD display receiver |
| 找平控制 Leveling control system | (自动模式)激光系统自主引导 Automatic leveling control system |
| 调速开关 Speed-control switch | 旋钮无极调速 Potentiometer for infinitely variable speed control |
| 车轮直径Wheel Dia | 703mm |
| 离地间隙 Ground clearance | 365mm |
| 轴距Wheel base | 1308mm |
| 轮距Wheel track | 1200mm |
| 施工厚度 Working Depth | 50-270mm |
| 适应混凝土类型Conrete type | C30-40) |
| 适应混凝土塌落度Adaptation to the slump of concrete | 150-210mm |
| 外形尺寸Size | 3410x3000x1450 |
| 施工宽度Working width | 2850mm |
| 质量Weight | 950kg |
| 燃油 Fuel | 90#汽油(20升)gasoline 20L |
| 机油 Oil | 1.6L、4T-SAE-F级以上风冷发动机专用机油Special engine oil for air-cooled engines |
| 液压油 Hydraulic oil | 46#抗磨液压油anti-wear hydraulic oil |
Address:Kaiyuan road,Lanshan district,Linyi city, Shandong Province,China
Phone:+8615966423748 +8615106672372(WhatsApp&Wechat)
Email:tuoxinexport@126.com