Light tower
Standard equipment | 4TN4000 | |||||||||||||
Length (mm) | 4360 | |||||||||||||
Width(mm) | 1430 | |||||||||||||
Height(mm) | 1450 | |||||||||||||
Mast height(fully extend,m) | 9 | |||||||||||||
Weight(kg) | 890 | |||||||||||||
Engine model | D1105 (Kubota) | KDW1003 (Kohler) | 403D-11G (Perkins) | 380 (Lester) | ||||||||||
Frequency(HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||||||
Speed(rpm) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | ||||||
Continued power(KVA) | 6 | 8.5 | 6 | 7 | 6 | 8 | 7 | 9 | ||||||
Number of cylinders | 3 | |||||||||||||
Diesel engine characters | 4 Cycle, In line, Watercooled diesel | |||||||||||||
Combustion type | E-TVCS | Direct injection | ||||||||||||
Engine aspiration | Nature | |||||||||||||
Emission level | Stage2 | Tier2 | N.A. | Tier4 | Stage3 | Tier4 | N.A. | Tier4 | ||||||
Alternator | Brush & Single phase | |||||||||||||
Alternator insulation | Class H | |||||||||||||
Rating voltage(V) | 240 | |||||||||||||
Fuel tank capacity | 170 liters(45US Gallons) | |||||||||||||
Fuel tank operating hours | 120 hours | |||||||||||||
Type of lights | Rectangle or Oval metal halide floodlight (E40/E39,local brand) | |||||||||||||
Number & power of light | 4×1000W | |||||||||||||
Mast lifting & extension | Manually | |||||||||||||
Mast rotation | 330° Manually | |||||||||||||
Light bar Tlit | Manually | |||||||||||||
Control System | Key start or DSE702AS | |||||||||||||
Stabilizing legs | Manually | |||||||||||||
Leaf spring Axle | Leaf spring Axle | |||||||||||||
Hitch & tow bar | ||||||||||||||
Tire & rim size | 14’’ | |||||||||||||
Output Sockets | 1 Piece(230V,16A) | |||||||||||||
Acoustic pressure | 72dB(A) at 7meters away | |||||||||||||
Max load quantity in a 40’ container (sets) | 12 or 14 | |||||||||||||
Address:Kaiyuan road,Lanshan district,Linyi city, Shandong Province,China
Phone:+8615966423748 +8615106672372(WhatsApp&Wechat)
Email:tuoxinexport@126.com