Compact Utility Skid Steer Loader and Multifunctional Attachments
| Engine Brand /Model | Kubota // D1105-EF02 |
| Engine type | Diesel/Liquid cooling |
| Horsepower | 18.2kW |
| Maximum Governed RPM | 3000 RPM |
| Torque @ 2200 RPM (SAE Net) | 71.5 Nm |
| Number of Cylinders | 3 |
| Fuel Tank | 35 L |
| Engine Oil with Filter | 5.5L |
| Displacement | 1.1L |
| Bore/Stroke | 78mm/78.4 mm |
| Fuel Consumption | 6.1 L/h |
| Lubrication | Gear Pump Pressure |
| Crankcase Ventilation | Closed |
| Air Cleaner | Dry replaceable cartridge with safety element |
| Ignition | Diesel-Compression |
| Engine Coolant | Propylene glycol/water mix (53%-47%) with freeze protection to -37°C |
| Starting Aid | Glow plugs |
| Alternator | Belt Driven; 40 amps; Open |
| Battery | 12 V;65Ah |
| Starter | 12 volt;Gear Reduction Type; 1.4 kW |
| HYDRAULIC SYSTEM | |
| Pump Type | Engine driven, Two Gear type |
| Pump Capacity | 53.4L/min@ 3000 RPM |
| System Relief @ Quick Couplers | 210 Bar |
| Hydraulic Filter | Full flow replaceable, 10 micron synthetic media element |
| Hydraulic Cylinders | Double-acting |
| Main Control Valve | 5-Spool, open center series parallel configuration |
| Attachment Control Valve | 2-Spool, open center series parallel configuration |
| DRIVE SYSTEM | |
| Main Drive | Fully hydraulic rubber track drive |
| Transmission | Direct drive of hydraulic motor to main undercarriage drive sprocket |
| Tracks | 200 mm wide |
| Rollers | 3 Each side |
| Pressure | 23.3 kPa |
| CAPACITIES | |
| Cooling System | 5.6 L |
| Hydraulic Reservoir | 34 L |
| Hydraulic System | 40 L |
Address:Kaiyuan road,Lanshan district,Linyi city, Shandong Province,China
Phone:+8615966423748 +8615106672372(WhatsApp&Wechat)
Email:tuoxinexport@126.com